0.48 Pointers Pear Lab Grown Diamond Band
₹49,480.00
Add to cart₹49,480.00
0.48 Pointers Pear Lab Grown Diamond Band
Add to cart
Buy Now
SKU: MDKR031
Category: RING
Free
Worldwide Shopping
100%
Guaranteed Satisfaction
30 Day
Guaranteed Money Back
Specifications
| Size | IND 14 |
|---|---|
| Gold KT | 14 KT |
| Gold Color | WHITE |
| Gross Weight | 3.28 |
| Net Weight | 2.984 |
| Solitaire Ct | 0.48 |
| Second Solitaire Ct | - |
| Solitaire Shape | PEAR |
| Clarity & Color | VVS VS EF |
| Side Diamond Shape | RND |
| Side Diamond Count | 37 |
| Side Diamond Weight | 1 |
| Side Diamond Quality | VVS VS EF |
| Total Diamond CT | 1.48 |
| Making Charges | 4480 |





