| Management number | 237746177 | Release Date | 2026/07/10 | List Price | US$4.29 | Model Number | 237746177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Real school collection by classroom boys husky flat front short features 2 front pockets and a back welt pocket. Waist has center back elastic and a button front closure. Easy care 60 percent cotton/40 percent polyester twill.
| UPC | 716605843774 |
|---|---|
| ASIN | B017V646BO |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Classroom |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Boys Husky Flat Front Shorts |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Classroom School Uniforms |
| Style Number | 62363 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 62363-KAK-20H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00716605843774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form